$449,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1983 |
Cooling Type | Window air conditioner |
Flooring Type | Laminate, Vinyl, Ceramic |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Bedroom | Lower level | 11'9" x 9'5" |
Bedroom | Lower level | 11'5" x 9'5" |
3pc Bathroom | Lower level | 8'2" x 5'10" |
Living room | Lower level | 20'0" x 10'10" |
Computer Room | Lower level | 8'0" x 7'11" |
Utility room | Lower level | 12'10" x 9'8" |
Laundry room | Lower level | 8'4" x 4'10" |
Family room/Fireplace | Main level | 11'1" x 15'0" |
Dining room | Main level | 12'1" x 6'11" |
Kitchen | Main level | 12'6" x 9'7" |
Foyer | Main level | 9'5" x 3'4" |
Primary Bedroom | Main level | 15'4" x 10'10" |
3pc Ensuite bath | Main level | 8'9" x 6'1" |
Other | Main level | 10'9" x 5'3" |
Bedroom | Main level | 12'0" x 8'10" |
Bedroom | Main level | 12'10" x 9'10" |
3pc Bathroom | Main level | 8'5" x 6'4" |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS