$674,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'6" x 12'4" |
Bedroom | Second level | 14'10" x 9'9" |
Bedroom | Second level | 9'6" x 9'1" |
4pc Ensuite bath | Second level | Measurements not available |
Full bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Loft | Second level | 9'0" x 6'10" |
Family room | Lower level | 19'1" x 14'9" |
Great room | Main level | 12'8" x 10'10" |
Dining room | Main level | 10'6" x 8'10" |
Living room | Main level | 14'1" x 10'4" |
Eating area | Main level | 8'4" x 7'6" |
Kitchen | Main level | 8'4" x 6'6" |
2pc Bathroom | Main level | Measurements not available |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS