$900,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1972 |
Cooling Type | Wall unit |
Flooring Type | Hardwood, Tile |
Heating Type | Hot water radiator heat, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Basement | 15'0" x 7'10" |
Gym | Basement | 22'0" x 10'0" |
Recreation room | Basement | 26'0" x 14'0" |
Bedroom | Basement | 12'0" x 10'0" |
Bedroom | Basement | 12'0" x 10'0" |
Storage | Basement | 21'0" x 10'6" |
Other | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 17'0" x 12'0" |
Dining room | Main level | 12'0" x 12'0" |
Kitchen | Main level | 15'0" x 11'6" |
Eating area | Main level | 12'0" x 11'6" |
Laundry room | Main level | Measurements not available |
3pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 14'0" x 12'0" |
Bedroom | Main level | 12'0" x 9'0" |
5pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS