$2,695,000
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
5pc Ensuite bath | Second level | 21'0" x 13'0" |
Primary Bedroom | Second level | 21'0" x 17'0" |
Bedroom | Second level | 14'0" x 14'0" |
3pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 14'0" x 14'0" |
3pc Ensuite bath | Second level | Measurements not available |
Laundry room | Second level | 10'0" x 7'0" |
Dining room | Main level | 14'0" x 18'0" |
Great room | Main level | 22'0" x 23'0" |
Kitchen | Main level | 21'0" x 21'0" |
Mud room | Main level | 13'0" x 9'0" |
Partial bathroom | Main level | Measurements not available |
Den | Main level | 14'0" x 11'5" |
Bedroom | Main level | 14'0" x 12'0" |
Foyer | Main level | 9'0" x 15'0" |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS