$999,900
Bathroom Total | 10 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 4.77 m x 3.65 m |
Bedroom | Second level | 4.26 m x 3.65 m |
Bedroom | Second level | 4.11 m x 3.65 m |
Bedroom | Second level | 4.14 m x 3.04 m |
Bathroom | Second level | 2.28 m x 3.04 m |
Bathroom | Second level | Measurements not available |
Bathroom | Lower level | 2.43 m x 2.05 m |
Recreational, Games room | Lower level | 7.62 m x 3.25 m |
Games room | Lower level | 5.48 m x 3.96 m |
Other | Lower level | 5.18 m x 3.35 m |
Utility room | Lower level | 3.65 m x 3.96 m |
Dining room | Main level | 4.57 m x 3.5 m |
Dining room | Main level | 3.42 m x 2.74 m |
Kitchen | Main level | 3.73 m x 2.94 m |
Laundry room | Main level | 2.51 m x 2.43 m |
Bathroom | Main level | 1.93 m x 1.52 m |
Den | Main level | 3.09 m x 2.76 m |
Living room | Main level | 5.25 m x 3.65 m |
Family room | Main level | 5.79 m x 4.26 m |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS